1. Include 4 prize categories and the draw is performed once on every draw day to find 6 winning numbers from 01 to 45
2. The prize structure is as follows:
Prize | Result | Prize value (VND) |
---|---|---|
Jackpot | O O O O O O | Minimum at 12 Billion dong and accumulated |
First prize | O O O O O | 10.000.000 |
Second prize | O O O O | 300.000 |
Third prize | O O O | 30.000 |
Note: O The entry numbers are identical to the result numbers without exact order
If the player wins multiple prize categories, he/she can only claim prize for the highest category.
If there are several Jackpot winners, the Jackpot prize value will be equally divided among winners corresponding to each player's entry value
The claim value of prizes from the First to the Third prize will be calculated as the occurence of winning entry numbers (01 entry valued VND 10,000) multiplies with the corresponding prize of 01 entry.
Instruction for system play: Here
SYSTEM 5 (VND) | |
---|---|
Match 2 numbers | 120.000 |
Match 3 numbers | 2.010.000 |
Match 4 numbers | 31.400.000 |
Match 5 numbers | JACKPOT + 390 Million VND |
SYSTEM 7 (VND) | |
---|---|
Match 3 numbers | 120.000 |
Match 4 numbers | 1.020.000 |
Match 5 numbers | 21.500.000 |
Match 6 numbers | JACKPOT + 60 Million VND |
SYSTEM 8 (VND) | |
---|---|
Match 3 numbers | 300.000 |
Match 4 numbers | 2.280.000 |
Match 5 numbers | 34.800.000 |
Match 6 numbers | JACKPOT + 124,5 Million VND |
SYSTEM 9 (VND) | |
---|---|
Match 3 numbers | 600.000 |
Match 4 numbers | 4.200.000 |
Match 5 numbers | 50.200.000 |
Match 6 numbers | JACKPOT + 194,1 Million VND |
SYSTEM 10 (VND) | |
---|---|
Match 3 numbers | 1.050.000 |
Match 4 numbers | 6.90.000 |
Match 5 numbers | 68.000.000 |
Match 6 numbers | JACKPOT + 269,4 Million VND |
SYSTEM 11 (VND) | |
---|---|
Match 3 numbers | 1.680.000 |
Match 4 numbers | 10.500.000 |
Match 5 numbers | 88.500.000 |
Match 6 numbers | JACKPOT + 351 Million VND |
SYSTEM 12 (VND) | |
---|---|
Match 3 numbers | 2.520.000 |
Match 4 numbers | 15.120.000 |
Match 5 numbers | 112.000.000 |
Match 6 numbers | JACKPOT + 439,5 Million VND |
SYSTEM 13 (VND) | |
---|---|
Match 3 numbers | 3.600.000 |
Match 4 numbers | 20.880.000 |
Match 5 numbers | 138.800.000 |
Match 6 numbers | JACKPOT + 535,5 Million VND |
SYSTEM 14 (VND) | |
---|---|
Match 3 numbers | 4.950.000 |
Match 4 numbers | 27.900.000 |
Match 5 numbers | 169.200.000 |
Match 6 numbers | JACKPOT + 639,6 Million VND |
SYSTEM 15 (VND) | |
---|---|
Match 3 numbers | 6.600.000 |
Match 4 numbers | 36.300.000 |
Match 5 numbers | 203.500.000 |
Match 6 numbers | JACKPOT + 752,4 Million VND |